Departure Date | July 5, 2024 | |
Return Date | November 23, 2024 | |
Credits | 12-16 |
Fee Type | Amount | Notes |
---|---|---|
Tuition and Orientation | $15,060 | The tuition portion of all program fees includes tuition for most arts and social science academic courses, pre-program advisory services, on-site orientation, complete support services throughout the program, health and accident insurance, post-program follow-up and transcript. |
Room | $5,740 | The housing portion of our program fee assumes self-catered, shared accommodations. Students in catered housing, single accommodations or enhanced accommodations could be subject to supplemental charges. Please refer to the program's Accommodation page for more details. |
Total Program Fee | $20,800 | Enrollment selections incurring additional fees will be billed several weeks after programs begin. |
Fee Type | Amount | Notes |
---|---|---|
Books | $120 | |
Meals | $2,760 | This estimate is based on the cost of meals prepared by the student in the residence facilities provided. |
Personal | $2,415 | Incidental or miscellaneous costs associated with daily living in the host city contributing to successful progress in the program. |
Student Visa | $500 | |
Local Travel | $345 | Estimated travel costs from the student residence to the instruction site throughout the course of the program. |
Program Travel | $1,600 | The program fee does not include the cost of traveling to and from Australia. The estimated cost of airfare is based on the average cost of travel from the US to the program. Cost will vary depending on time of purchase, point of origin and dates of travel. |
Total Estimate of Additional Expenses | $7,740 | These estimates intend to assist students in budgeting for their experience abroad. Actual amounts will vary depending on individual spending habits. Exchange rate of USD 0.68 to AUD 1.00 was used in determining the above estimates. |
These estimates intend to assist students in budgeting for their experience abroad. Actual amounts will vary depending on individual spending habits. Exchange rate of USD 0.68 to AUD 1.00 was used in determining the above estimates.