Departure Date | September 10, 2024 | |
Return Date | December 14, 2024 | |
Credits | 15 |
Fee Type | Amount | Notes |
---|---|---|
Tuition and Orientation | $17,300 | The tuition portion of all program fees includes tuition for most arts and social science academic courses, pre-program advisory services, on-site orientation, complete support services throughout the program, health and accident insurance, post-program follow-up and transcript. |
Room | $6,600 | Single accommodations or enhanced accommodations could be subject to supplemental charges. Please refer to the program's Accommodation page for more details. |
Total Program Fee | $23,900 | Enrollment selections incurring additional fees will be billed several weeks after programs begin. |
Fee Type | Amount | Notes |
---|---|---|
Books | $130 | |
Meals | $1,575 | This estimate is based on the cost of meals prepared by the student in the residence facilities provided. |
Personal | $1,925 | Incidental or miscellaneous costs associated with daily living in the host city contributing to successful progress in the program. |
Local Travel | $350 | Estimated travel costs from the student residence to the instruction site throughout the course of the program. |
Program Travel | $800 | The program fee does not include the cost of traveling to and from the program location. The estimated cost of airfare is based on the average cost of travel from the US to the program. Cost will vary depending on time of purchase, point of origin and dates of travel. |
Total Estimate of Additional Expenses | $4,780 | These estimates intend to assist students in budgeting for their experience abroad. Actual amounts will vary depending on individual spending habits. Exchange rate of USD 1.275 to GBP 1.00 was used in determining the above estimates. |
These estimates intend to assist students in budgeting for their experience abroad. Actual amounts will vary depending on individual spending habits. Exchange rate of USD 1.275 to GBP 1.00 was used in determining the above estimates.