Departure Date | August 24, 2024 | |
Return Date | May 10, 2025 | |
Credits | 24-36 |
Fee Type | Amount | Notes |
---|---|---|
Tuition and Orientation | $25,780 | The tuition portion of all program fees includes tuition for most arts and social science academic courses, pre-program advisory services, on-site orientation, complete support services throughout the program, health and accident insurance, post-program follow-up and transcript. |
Room | $11,200 | The housing portion of the program fee assumes a double or triple room in a shared apartment/residence hall that is self-catered. Students in catered housing or enhanced accommodations could be subject to supplemental charges. See additional charges section below. |
Total Program Fee | $36,980 |
Fee Type | Amount | Notes |
---|---|---|
Books | $220 | |
Meals | $3,410 | This estimate is based on the cost of meals prepared by the student in the residence facilities provided. |
Personal | $3,210 | Incidental or miscellaneous costs associated with daily living in the host city contributing to successful progress in the program. |
Student Visa | $251 | The visa processing fee is approximately $56 and is updated by consulates every two months to adjust for inflation and exchange rate. Students should anticipate paying an additional $195 for the Permesso di Soggiorno upon arrival in Italy. |
Local Travel | $600 | Estimated travel costs from the student residence to the instruction site throughout the semester. |
Program Travel | $1,300 | The program fee does not include the cost of traveling to and from the program location. The estimated cost of airfare is based on the average cost of travel from the US to the program. Cost will vary depending on time of purchase, point of origin and dates of travel. |
Total Estimate of Additional Expenses | $8,881 | These estimates intend to assist students in budgeting for their experience abroad. Actual amounts will vary depending on individual spending habits. Exchange rate of USD 1.08 to EUR 1.00 was used in determining the above estimates. |
Fee Type | Amount | Notes |
---|---|---|
Supplemental Housing Fee | $925 - $1,950 | Students in the following housing will be subject to an additional fee per semester: $1,600 for single housing; $1,950 Host Family-Single; $925 Host Family-Double |
These estimates intend to assist students in budgeting for their experience abroad. Actual amounts will vary depending on individual spending habits. Exchange rate of USD 1.08 to EUR 1.00 was used in determining the above estimates.