Departure Date | February 12, 2025 | |
Return Date | October 26, 2025 | |
Credits | 24-32 |
Fee Type | Amount | Notes |
---|---|---|
Tuition and Orientation | $23,940 | The tuition portion of all program fees includes tuition for most arts and social science academic courses, pre-program advisory services, on-site orientation, complete support services throughout the program, health and accident insurance, post-program follow-up and transcript. |
Room | $10,360 | The housing portion of our program fee assumes self-catered, standard accommodations. Students in catered housing or enhanced accommodations could be subject to supplemental charges. Please refer to the program's Accommodation page for more specific details. |
Total Program Fee | $34,300 | Enrollment selections incurring additional fees will be billed several weeks after programs begin. |
Fee Type | Amount | Notes |
---|---|---|
Books | $190 | The average cost of books and supplies for a typical student for the year. |
Meals | $4,400 | This estimate is based on the cost of food to be prepared using the residence facilities provided. |
Personal | $4,070 | This budget item is meant to cover general expenses of daily life. Our estimated cost typically includes toiletries, snacks, cell phones, limited entertainment activities, and other miscellaneous expenses. This includes an estimated $300 for out-of-pocket medical expenses. |
Student Visa | $1,100 | For students studying in Australia for longer than 90 days, the cost of the student visa (subclass 500) is $1,600 AUD. Visa costs are subject to change. |
Local Travel | $1,005 | Estimated travel costs from the student residence to the instruction site throughout the course of the program. |
Program Travel | $2,000 | The program fee does not include the cost of traveling to and from the program location. The estimated cost of airfare is based on the average cost of travel from the US to the program. Cost will vary depending on time of purchase, point of origin and dates of travel. |
Total Estimate of Additional Expenses | $12,765 | These estimates intend to assist students in budgeting for their experience abroad. Actual amounts will vary depending on individual spending habits. An exchange rate of USD 0.685 to AUD 1.00 was used in determining the above estimates. |
Fee Type | Amount | Notes |
---|---|---|
Supplemental Housing Fee | $1,400 | Students attending Nathan Campus Brisbane: Students assigned to Scape Tribune will be billed a per-semester fee for the additional cost of the housing services and meals. These charges are generally posted the month after each semester begins. |
These estimates intend to assist students in budgeting for their experience abroad. Actual amounts will vary depending on individual spending habits. An exchange rate of USD 0.685 to AUD 1.00 was used in determining the above estimates.