Departure Date | See Program Dates page for details | |
Return Date | See Program Dates page for details | |
Credits | 24 |
Fee Type | Amount | Notes |
---|---|---|
Tuition and Orientation | $35,790 | The tuition portion of all program fees includes tuition for most arts and social science academic courses, pre-program advisory services, on-site orientation, complete support services throughout the program, health and accident insurance, post-program follow-up and transcript. Program fees are based on credits listed on each program's cost of attendance sheet; credit overload is subject to surcharge. |
Room | $6,810 | The housing portion of our program fee assumes self-catered, standard accommodations. Students in catered housing, single accommodations or enhanced accommodations could be subject to supplemental charges. |
Total Program Fee | $42,600 | Enrollment selections incurring additional fees will be billed several weeks after programs begin. |
Fee Type | Amount | Notes |
---|---|---|
Books | $255 | The average cost of books and supplies for a typical student for the semester. |
Meals | $3,650 | This estimate is based on the cost of food to be prepared using the residence facilities provided. |
Personal | $3,040 | Miscellaneous expenses (clothing, laundry, etc) associated with daily living in England. |
Local Travel | $1,370 | Estimated travel costs from the student residence to the instruction site throughout the course of the program. |
Program Travel | $1,100 | The program fee does not include the cost of traveling to and from the program location. The estimated cost of airfare is based on the average cost of travel from the US to the program. Cost will vary depending on time of purchase, point of origin and dates of travel. |
Total Estimate of Additional Expenses | $9,415 | These estimates are intended to assist students in budgeting for their experience abroad. Actual amounts will vary depending on individual spending habits. Exchange rate of USD 1.275 to GBP 1.00 was used in determining the above estimates. |
Fee Type | Amount | Notes |
---|---|---|
Special Course Fee | $800 - $6,600 | A tuition surcharge is imposed by Oxford University for enrollment in geography, biochemistry, computer science and physics courses of $800-$66,000 per semester. Additional fees are charged for chemistry, biochemistry, computer science, economics and management, engineering, human sciences, materials science, physics, and experimental psychology courses. All applicable special course fees will be added to your Arcadia University account after course registration overseas. |
These estimates are intended to assist students in budgeting for their experience abroad. Actual amounts will vary depending on individual spending habits. Exchange rate of USD 1.275 to GBP 1.00 was used in determining the above estimates.