Departure Date | See Program Dates page for details | |
Return Date | See Program Dates page for details | |
Credits | 12 |
Fee Type | Amount | Notes |
---|---|---|
Tuition and Orientation | $37,690 | The tuition portion of all program fees includes tuition for most arts and social science academic courses, pre-program advisory services, on-site orientation, complete support services throughout the program, health and accident insurance, post-program follow-up and transcript. |
Room | $6,080 | The housing portion of our program fee assumes self-catered, shared accommodations. Students in catered housing, single accommodations or enhanced accommodations could be subject to supplemental charges. Please refer to the program's Accommodation page for more details. |
Total Program Fee | $43,770 | A surcharge is imposed for certain laboratory-based courses. Students taking part in the Honors Consortium should contact the program manager for related costs. Enrollment selections incurring additional fees will be billed several weeks after programs begin. |
Fee Type | Amount | Notes |
---|---|---|
Books | $180 | |
Meals | $5,770 | This estimate is based on the cost of meals prepared by the student in the residence facilities provided. |
Personal | $1,750 | Incidental or miscellaneous costs associated with daily living in the host city contributing to successful progress in the program. |
Local Travel | $2,165 | Estimated travel costs from the student residence to the instruction site throughout the course of the program. |
Program Travel | $800 | The program fee does not include the cost of traveling to and from the program location. The estimated cost of airfare is based on leaving from and returning to the New York area. Students connecting from other locations will need to budget for additional travel costs. |
Total Estimate of Additional Expenses | $10,665 | These estimates intend to assist students in budgeting for their experience abroad. Actual amounts will vary depending on individual spending habits. Exchange rate of USD 1.218 to GBP 1.00 was used in determining the above estimates. |
Fee Type | Amount | Notes |
---|---|---|
Special Course Fee | $400 - $3,600 | A tuition surcharge will be imposed by Oxford University for enrollment in Mathematics/Statistics ($400); Geography/Music ($800); Experimental Psychology/Biochemistry/Biomedical Science ($3,400); Biology/Chemistry/Earth Science/Engineering/Physics/Computer Science ($3,600 fall) |
These estimates intend to assist students in budgeting for their experience abroad. Actual amounts will vary depending on individual spending habits. Exchange rate of USD 1.218 to GBP 1.00 was used in determining the above estimates.