As a STEM student, we understand that disciplinary focus is often your main priority when selecting the best and most rewarding study abroad experience. We offer a range of exciting summer research projects in five great locations: Scotland, Ireland, England, Italy, and Spain. This list below highlights the range of project choices on offer, alongside their locations and their availability.
These programs are highly competitive and fill up fast. Once you decide your project preference please get your application in to us. We would recommend you also keep in mind an alternative project should your preferred option be already taken.
To learn more about past STEM Summer Research projects & what to expect, see our 2024 STEM Summer Research Project List.
PROJECT NAME | LOCATION | PROJECT STATUS: OPEN / RESERVED* |
---|---|---|
Design and Development of Resin 3D Printed Microfluidic Array Devices | Limerick | Open |
PROJECT NAME | LOCATION | PROJECT STATUS: OPEN / RESERVED* |
---|---|---|
How Does a Chicken Influenza Virus Grow Well in Human Cells? |
London-RVC | Open |
Assessing the Impact of Long-Term Culture on Dog Oocyte Maturation and Development |
London-RVC | Open |
PROJECT NAME | LOCATION | PROJECT STATUS: OPEN / RESERVED* |
---|---|---|
Preserving Mitochondrial Function after Brain Injury |
London-RVC | Open |
Raman Spectroscopy-based Biomolecular Fingerprinting of Cancer Cells |
Limerick | Open |
AWARE: Amoebae with Antibiotic-Resistant Endosymbionts | Strathclyde | Open |
PROJECT NAME | LOCATION | PROJECT STATUS: OPEN / RESERVED* |
---|---|---|
Coastal Zone Classification in North America | Strathclyde | Open |
PROJECT NAME | LOCATION | PROJECT STATUS: OPEN / RESERVED* |
---|---|---|
Deep Learning Forecasting of Fossil Carbon Emission in Manufacturing | Strathclyde | Open |
PROJECT NAME | LOCATION | PROJECT STATUS: OPEN / RESERVED* |
---|---|---|
Examining the Use of AI and Machine Learning in the Arts |
Limerick | Open |
PROJECT NAME | LOCATION | PROJECT STATUS: OPEN / RESERVED* |
---|---|---|
Immune Gene Amplification in Wildlife Species: Understanding Genetic Diversity in Disease Resistance |
London-RVC | Open |
Expression of MPB70/83 Proteins as Diagnostic Markers for Mycobacterium bovis Detection |
London-RVC | Open |
PROJECT NAME | LOCATION | PROJECT STATUS: OPEN / RESERVED* |
---|---|---|
Svalbard Hot Springs - What Can They Tell Us about Climate Change? | Strathclyde | Open |
Mine Water Geothermal Resource Assessment | Strathclyde | Open |
PROJECT NAME | LOCATION | PROJECT STATUS: OPEN / RESERVED* |
---|---|---|
Mine Water Geothermal Resource Assessment | Strathclyde | Open |
PROJECT NAME | LOCATION | PROJECT STATUS: OPEN / RESERVED* |
---|---|---|
Development of an AI-Enabled Computational Framework for Simulation of Flow in Unsaturated Porous Media |
Strathclyde | Open |
Numerical Modeling of Scour Near Gravity Retaining Walls |
Strathclyde | Open |
Vibration of Shallow or Deep Foundations in Anisotropic Soils |
Strathclyde | Open |
PROJECT NAME | LOCATION | PROJECT STATUS: OPEN / RESERVED* |
---|---|---|
Design and Development of Resin 3D Printed Microfluidic Array Devices | Limerick | Open |
PROJECT NAME | LOCATION | PROJECT STATUS: OPEN / RESERVED* |
---|---|---|
Monitoring of Microplastic on the Beach |
Sorrento | Open |
Monitoring of Marine Litter |
Sorrento | Open |
Monitoring of Biodiversity in the Punta Campanella MPA |
Sorrento | Open |
Dirty Gold - Assessing the Impact of Illegal Mining Activities in Vulnerable River Systems | Strathclyde | Open |
PROJECT NAME | LOCATION | PROJECT STATUS: OPEN / RESERVED* |
---|---|---|
Deep Learning Forecasting of Fossil Carbon Emission in Manufacturing | Strathclyde | Open |
Generative Algorithm for Structural Analysis | Strathclyde | Open |
PROJECT NAME | LOCATION | PROJECT STATUS: OPEN / RESERVED* |
---|---|---|
Design and Development of Resin 3D Printed Microfluidic Array Devices | Limerick | Open |
CAELUS Project: Supporting the Development of a Digital Twin for Supporting a Drone Network for Medical Items | Strathclyde | Open |
Use of Radar for Structural Health Monitoring Applications | Strathclyde | Open |
PROJECT NAME | LOCATION | PROJECT STATUS: OPEN / RESERVED* |
---|---|---|
Evaluation of Non-Nutritive Sweeteners (NNS) Quorum Sensing Effects Using In Vitro and In Silico Models | Limerick | Open |
PROJECT NAME | LOCATION | PROJECT STATUS: OPEN / RESERVED* |
---|---|---|
Preserving Mitochondrial Function after Brain Injury |
London-RVC | Open |
PROJECT NAME | LOCATION | PROJECT STATUS: OPEN / RESERVED* |
---|---|---|
Svalbard Hot Springs - What Can They Tell Us about Climate Change? | Strathclyde | Open |
PROJECT NAME | LOCATION | PROJECT STATUS: OPEN / RESERVED* |
---|---|---|
Assessing the Feasibility of 3D Printed Microfluidics Chips through Optimization of Materials and Structure | Limerick | Open |
Circular Economy and Product Lifetime Extension of Ebikes |
Limerick | Open |
Examining the Use of AI and Machine Learning in the Arts |
Limerick | Open |
PROJECT NAME | LOCATION | PROJECT STATUS: OPEN / RESERVED* |
---|---|---|
Examining the Use of AI and Machine Learning in the Arts |
Limerick | Open |
PROJECT NAME | LOCATION | PROJECT STATUS: OPEN / RESERVED* |
---|---|---|
Multi-Modal Data Modeling |
Limerick | Open |
Mixed Effects Neural Network Modeling |
Limerick | Open |
Replacing User Manuals with Private GPT Chat | Strathclyde | Open |
CAELUS Project: Supporting the Development of a Digital Twin for Supporting a Drone Network for Medical Items | Strathclyde | Open |
Literature Review on Management of Energy Supply Disruptions | Strathclyde | Open |
Coastal Zone Classification in North America | Strathclyde | Open |
PROJECT NAME | LOCATION | PROJECT STATUS: OPEN / RESERVED* |
---|---|---|
Assessing the Impact of Long-Term Culture on Dog Oocyte Maturation and Development |
London-RVC | Open |