Academic Year 2024 Fees
Program Credits Tuition Room Base Program Fee
University of Auckland 24-32 $26,305 $10,210 $36,515 More Info
University of Canterbury 24-32 $26,415 $8,580 $34,995 More Info
University of Otago 27-36 $26,115 $8,860 $34,975 More Info
Victoria University of Wellington 24-36 $27,425 $8,550 $35,975 More Info
Fall 2024 Fees
Program Credits Tuition Room Base Program Fee
University of Auckland 12-16 $14,895 $5,100 $19,995 More Info
University of Canterbury 12-16 $15,395 $4,100 $19,495 More Info
University of Otago 13.5-18 $14,925 $4,070 $18,995 More Info
Victoria University of Wellington 12-18 $15,445 $4,280 $19,725 More Info
Academic Year Southern Hemisphere 2025 Fees
Program Credits Tuition Room Base Program Fee
University of Auckland 24-32 $26,210 $9,580 $35,790 More Info
University of Canterbury 24-32 $25,930 $8,060 $33,990 More Info
University of Otago 27-36 $25,720 $8,270 $33,990 More Info
Victoria University of Wellington 24-36 $26,060 $7,930 $33,990 More Info
Spring 2025 Fees
Program Credits Tuition Room Base Program Fee
University of Auckland 12-16 $14,965 $4,930 $19,895 More Info
University of Canterbury 12-16 $15,125 $3,870 $18,995 More Info
University of Otago 13.5-18 $14,775 $4,220 $18,995 More Info
Victoria University of Wellington 12-18 $14,975 $4,020 $18,995 More Info