Academic Year 2026 Fees
Program Credits Tuition Room Base Program Fee
University of Auckland 24-32 $26,485 $10,510 $36,995 More Info
University of Canterbury 24-32 $26,825 $8,670 $35,495 More Info
University of Otago 27-36 $26,155 $9,340 $35,495 More Info
Victoria University of Wellington 24-36 $26,755 $8,740 $35,495 More Info
Academic Year Southern Hemisphere 2026 Fees
Program Credits Tuition Room Base Program Fee
University of Auckland 24-32 $26,635 $10,160 $36,795 More Info
University of Canterbury 24-32 $26,895 $8,100 $34,995 More Info
University of Otago 27-36 $26,475 $8,520 $34,995 More Info
Victoria University of Wellington 24-36 $26,865 $8,130 $34,995 More Info
Fall 2026 Fees
Program Credits Tuition Room Base Program Fee
University of Auckland 12-16 $15,815 $5,180 $20,995 More Info
University of Canterbury 12-16 $15,765 $4,230 $19,995 More Info
University of Otago 13.5-18 $15,545 $4,450 $19,995 More Info
Victoria University of Wellington 12-18 $15,835 $4,160 $19,995 More Info
Spring 2027 Fees
Program Credits Tuition Room Base Program Fee
University of Auckland 16-Dec $16,795 $5,200 $21,995 More Info
University of Canterbury 16-Dec $16,665 $4,330 $20,995 More Info
University of Otago 13.5-18 $16,445 $4,550 $20,995 More Info
Victoria University of Wellington 18-Dec $16,735 $4,260 $20,995 More Info